Hits            KBytes      URL
----------------  ----------------  --------------------

2          0.00%         2   0.00%  /cgi-bin/*

35255     72.61%    104595  12.29%  /
2844       5.86%    366187  43.04%  /LOGS/webalizer/usage_200805.html
527        1.09%      9071   1.07%  /LOGS/webalizer/url_200805.html
490        1.01%      8578   1.01%  /LOGS/webalizer/url_200807.html
476        0.98%      4704   0.55%  /LOGS/webalizer/
470        0.97%     56442   6.63%  /LOGS/webalizer/usage_200803.html
255        0.53%     32009   3.76%  /LOGS/webalizer/usage_200601.html
240        0.49%      3448   0.41%  /conference/
175        0.36%      2315   0.27%  /LOGS/webalizer/url_200711.html
110        0.23%       177   0.02%  /theact.html
80         0.16%       990   0.12%  /workingforages/
58         0.12%      4973   0.58%  /workingforages/materials/australia's ageing population.pdf
57         0.12%        34   0.00%  /privacy/
53         0.11%      5883   0.69%  /materials/programs/pdf/agefactsheets.pdf
51         0.11%      4030   0.47%  /workingforages/materials/things to know about 45+.pdf
50         0.10%       935   0.11%  /conference/Material/default.htm
47         0.10%      2052   0.24%  /conference/Material/Transcripts/Tamar Hopkins.doc
46         0.09%       275   0.03%  /conference/Material/youth forum.htm
44         0.09%    103775  12.20%  /materials/programs/pdf/ageguidelines.pdf
40         0.08%       130   0.02%  /LOGS/webalizer/daily_usage_200805.png
38         0.08%       202   0.02%  /LOGS/webalizer/ctry_usage_200805.png
38         0.08%        77   0.01%  /LOGS/webalizer/hourly_usage_200805.png
38         0.08%      4615   0.54%  /LOGS/webalizer/usage_200802.html
38         0.08%       158   0.02%  /conference/rodley.htm
37         0.08%      4242   0.50%  /LOGS/webalizer/usage_200807.html
34         0.07%      2697   0.32%  /conference/Material/Transcripts/Muriel Bamblett.doc
33         0.07%       130   0.02%  /conference/Profiles/RobMoodie.htm
33         0.07%       131   0.02%  /conference/mori.htm
32         0.07%      1888   0.22%  /conference/Material/Transcripts/David Webb.doc
32         0.07%      1209   0.14%  /conference/Material/Transcripts/Kurt Esser.doc
32         0.07%       254   0.03%  /workingforages/contact us.htm
32         0.07%       275   0.03%  /workingforages/theproject.htm
31         0.06%       893   0.10%  /materials/programs/pdf/ageevaluationquestions.pdf
30         0.06%       140   0.02%  /conference/Profiles/GraemeInnes.htm
30         0.06%       220   0.03%  /workingforages/links.htm
29         0.06%       412   0.05%  /workingforages/flash/working.swf
28         0.06%         0   0.00%  /conference/Material/Transcripts/
28         0.06%       256   0.03%  /workingforages/materials.htm
27         0.06%      2233   0.26%  /workingforages/materials/age balance programs.pdf
26         0.05%      1488   0.17%  /conference/Material/Transcripts/Graeme Innes AM.doc
24         0.05%      3718   0.44%  /conference/Material/Transcripts/Jessica Zammit.doc
24         0.05%      2772   0.33%  /conference/Material/Transcripts/Joanna Carden.doc
20         0.04%      5136   0.60%  /conference/Material/Transcripts/Udara Jayasinghe.pdf
20         0.04%       716   0.08%  /materials/programs/pdf/agebalancedworkforcechecklist.pdf
19         0.04%      2428   0.29%  /LOGS/webalizer/usage_200705.html
19         0.04%       945   0.11%  /conference/Material/Transcripts/Gary Jungwirth.doc
19         0.04%      1439   0.17%  /workingforages/materials/project outline.pdf
18         0.04%        98   0.01%  /conference/sponsorship.htm
17         0.04%       403   0.05%  /conference/Material/Transcripts/Cathy Basterfield.doc
17         0.04%        86   0.01%  /conference/abstracts.htm
14         0.03%       136   0.02%  /LOGS/webalizer/url_200806.html
14         0.03%       165   0.02%  /conference/Conference.rtf
13         0.03%        41   0.00%  /LOGS/webalizer/daily_usage_200601.png
13         0.03%      1640   0.19%  /LOGS/webalizer/usage_200702.html
12         0.02%        35   0.00%  /LOGS/webalizer/ctry_usage_200601.png
12         0.02%       699   0.08%  /LOGS/webalizer/usage_200806.html
11         0.02%        21   0.00%  /LOGS/webalizer/hourly_usage_200601.png
11         0.02%      2026   0.24%  /conference/sponsorship.pdf
11         0.02%       415   0.05%  /workingforages/materials/age_8pp.pdf
10         0.02%      1153   0.14%  /LOGS/webalizer/usage_200707.html
10         0.02%      1154   0.14%  /LOGS/webalizer/usage_200710.html
10         0.02%     34658   4.07%  /conference/programGuide/Human Rights Conference - On the Day Program.rtf
10         0.02%      1195   0.14%  /conference/registration form.pdf
10         0.02%         2   0.00%  /news.html
9          0.02%        28   0.00%  /LOGS/webalizer/url_200606.html
9          0.02%        29   0.00%  /LOGS/webalizer/url_200608.html
9          0.02%        38   0.00%  /LOGS/webalizer/url_200612.html
9          0.02%       821   0.10%  /LOGS/webalizer/usage_200510.html
9          0.02%      1029   0.12%  /LOGS/webalizer/usage_200711.html
9          0.02%      2753   0.32%  /conference/EO 008 - conference.pdf
8          0.02%        27   0.00%  /LOGS/webalizer/url_200607.html
8          0.02%        68   0.01%  /LOGS/webalizer/url_200610.html
8          0.02%       105   0.01%  /LOGS/webalizer/url_200705.html
8          0.02%         0   0.00%  /conference
8          0.02%      6425   0.76%  /conference/programGuide/Human Rights Conference on the day program.pdf
7          0.01%        68   0.01%  /LOGS/webalizer/url_200704.html
7          0.01%        65   0.01%  /LOGS/webalizer/url_200706.html
7          0.01%       680   0.08%  /LOGS/webalizer/usage_200509.html
7          0.01%       804   0.09%  /LOGS/webalizer/usage_200602.html
7          0.01%       774   0.09%  /LOGS/webalizer/usage_200801.html
7          0.01%      3063   0.36%  /pdf/Three Year Strategic Plan.rtf
6          0.01%        25   0.00%  /LOGS/webalizer/url_200609.html
6          0.01%        31   0.00%  /LOGS/webalizer/url_200611.html
6          0.01%        62   0.01%  /LOGS/webalizer/url_200701.html
6          0.01%        42   0.00%  /LOGS/webalizer/url_200702.html
6          0.01%       337   0.04%  /LOGS/webalizer/usage_200506.html
6          0.01%       381   0.04%  /LOGS/webalizer/usage_200605.html
6          0.01%       388   0.05%  /LOGS/webalizer/usage_200804.html
6          0.01%         4   0.00%  /workshops/
5          0.01%       514   0.06%  /LOGS/webalizer/usage_200607.html
5          0.01%       386   0.05%  /LOGS/webalizer/usage_200608.html
5          0.01%       640   0.08%  /LOGS/webalizer/usage_200708.html
5          0.01%       634   0.07%  /LOGS/webalizer/usage_200709.html
5          0.01%         0   0.00%  /conference/Material/Transcripts/Graeme
5          0.01%        17   0.00%  /conference/samar.htm
5          0.01%         5   0.00%  /test/test.shtml
4          0.01%        12   0.00%  /.
4          0.01%         4   0.00%  /LOGS/webalizer/hourly_usage_200711.png
4          0.01%        61   0.01%  /LOGS/webalizer/url_200708.html
4          0.01%        46   0.01%  /LOGS/webalizer/url_200710.html
4          0.01%        14   0.00%  /LOGS/webalizer/url_200804.html
4          0.01%       271   0.03%  /LOGS/webalizer/usage_200511.html
4          0.01%       257   0.03%  /LOGS/webalizer/usage_200612.html
4          0.01%       384   0.05%  /LOGS/webalizer/usage_200712.html
4          0.01%         0   0.00%  /conference/Material/Transcripts/David
4          0.01%         0   0.00%  /conference/Material/Transcripts/Tamar
4          0.01%       515   0.06%  http://www.eoc.vic.gov.au/LOGS/webalizer/usage_200803.html
4          0.01%       514   0.06%  http://www.eoc.vic.gov.au/LOGS/webalizer/usage_200806.html
3          0.01%         5   0.00%  /LOGS/webalizer/ctry_usage_200710.png
3          0.01%        11   0.00%  /LOGS/webalizer/ctry_usage_200803.png
3          0.01%        16   0.00%  /LOGS/webalizer/ctry_usage_200806.png
3          0.01%         8   0.00%  /LOGS/webalizer/daily_usage_200608.png
3          0.01%         8   0.00%  /LOGS/webalizer/daily_usage_200711.png
3          0.01%         7   0.00%  /LOGS/webalizer/daily_usage_200802.png
3          0.01%         7   0.00%  /LOGS/webalizer/daily_usage_200803.png
3          0.01%        12   0.00%  /LOGS/webalizer/daily_usage_200806.png
3          0.01%        10   0.00%  /LOGS/webalizer/daily_usage_200807.png
3          0.01%         4   0.00%  /LOGS/webalizer/hourly_usage_200802.png
3          0.01%         6   0.00%  /LOGS/webalizer/hourly_usage_200806.png
3          0.01%         6   0.00%  /LOGS/webalizer/hourly_usage_200807.png
3          0.01%        45   0.01%  /LOGS/webalizer/url_200707.html
3          0.01%        14   0.00%  /LOGS/webalizer/url_200802.html
3          0.01%        12   0.00%  /LOGS/webalizer/url_200803.html
3          0.01%         8   0.00%  /LOGS/webalizer/usage.png
3          0.01%       255   0.03%  /LOGS/webalizer/usage_200606.html
3          0.01%       256   0.03%  /LOGS/webalizer/usage_200701.html
3          0.01%       411   0.05%  /conference/call for abstracts.pdf
3          0.01%         3   0.00%  /test/secondlevel/test.shtml
2          0.00%       254   0.03%  /LOGS/webalizer//usage_200807.html
2          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200505.png
2          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200506.png
2          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200510.png
2          0.00%         4   0.00%  /LOGS/webalizer/ctry_usage_200606.png
2          0.00%         4   0.00%  /LOGS/webalizer/ctry_usage_200608.png
2          0.00%         4   0.00%  /LOGS/webalizer/ctry_usage_200611.png
2          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200612.png
2          0.00%         5   0.00%  /LOGS/webalizer/ctry_usage_200702.png
2          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200705.png
2          0.00%         4   0.00%  /LOGS/webalizer/ctry_usage_200709.png
2          0.00%         5   0.00%  /LOGS/webalizer/ctry_usage_200802.png
2          0.00%         9   0.00%  /LOGS/webalizer/ctry_usage_200807.png
2          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200506.png
2          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200507.png
2          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200603.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200611.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200702.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200709.png
2          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200712.png
2          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200506.png
2          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200507.png
2          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200512.png
2          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200604.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200606.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200608.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200709.png
2          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200710.png
2          0.00%         4   0.00%  /LOGS/webalizer/hourly_usage_200803.png
2          0.00%        16   0.00%  /LOGS/webalizer/url_200801.html
2          0.00%         0   0.00%  /LOGS/webalizer/usage_200507.html
2          0.00%       246   0.03%  /LOGS/webalizer/usage_200508.html
2          0.00%       132   0.02%  /LOGS/webalizer/usage_200512.html
2          0.00%       256   0.03%  /LOGS/webalizer/usage_200609.html
2          0.00%       127   0.01%  /LOGS/webalizer/usage_200611.html
2          0.00%         0   0.00%  /conference/Material/Transcripts/Kurt
2          0.00%         0   0.00%  /conference/Material/Transcripts/Muriel
2          0.00%         0   0.00%  /conference/conference.pdf
2          0.00%        49   0.01%  /conference/general.pdf
2          0.00%         1   0.00%  /publications.html
2          0.00%         3   0.00%  http://www.eoc.vic.gov.au/
1          0.00%         0   0.00%  /LOGS/webalizer//url_200710.html
1          0.00%         0   0.00%  /LOGS/webalizer//usage_200710.html
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200502.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200504.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200507.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200509.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200511.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200512.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200602.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200604.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200605.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200607.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200609.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200610.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200701.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200703.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200706.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200707.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200708.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200711.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200712.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200801.png
1          0.00%         0   0.00%  /LOGS/webalizer/ctry_usage_200804.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200508.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200509.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200511.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200602.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200604.png
1          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200606.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200607.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200609.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200610.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200612.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200701.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200703.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200704.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200705.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200707.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200708.png
1          0.00%         4   0.00%  /LOGS/webalizer/daily_usage_200710.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200801.png
1          0.00%         0   0.00%  /LOGS/webalizer/daily_usage_200804.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200508.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200509.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200602.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200603.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200605.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200607.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200609.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200610.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200611.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200612.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200701.png
1          0.00%         2   0.00%  /LOGS/webalizer/hourly_usage_200702.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200703.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200704.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200705.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200706.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200707.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200708.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200712.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200801.png
1          0.00%         0   0.00%  /LOGS/webalizer/hourly_usage_200804.png
1          0.00%         0   0.00%  /LOGS/webalizer/url_200709.html
1          0.00%         0   0.00%  /LOGS/webalizer/url_200712.html
1          0.00%       135   0.02%  /LOGS/webalizer/usage_200603.html
1          0.00%       134   0.02%  /LOGS/webalizer/usage_200604.html
1          0.00%       129   0.02%  /LOGS/webalizer/usage_200703.html
1          0.00%       128   0.02%  /LOGS/webalizer/usage_200704.html
1          0.00%        16   0.00%  /conference/Material/../
1          0.00%         0   0.00%  /conference/Material/Transcripts/Jessica
1          0.00%        13   0.00%  /conference/programGuide.htm
1          0.00%         0   0.00%  /pdf/
1          0.00%         0   0.00%  /pdf/Three
1          0.00%         3   0.00%  http://eoc.vic.gov.au/
1          0.00%       129   0.02%  http://www.eoc.vic.gov.au/LOGS/webalizer/usage_200801.html
1          0.00%         0   0.00%  http://www.eoc.vic.gov.au/conference/Material/Transcripts/
1          0.00%         0   0.00%  http://www.eoc.vic.gov.au/conference/Material/Transcripts/Kurt


Generated by Webalizer Version 2.01